Niigata Gray Fireworks RCH02
Role fólie návin: 18bm.Šíře 1,52m. Fólie TeckWrap prodáváme na celé role. V případě menšího množství volejte. Fólie na objednávku. Doba dodání standardně 5 dní.
Niigata Gray Fireworks RCH02
Conformable and reliable PVC material with stable color pigments. Comes with 2 glossy colors. Suitable for full car wrapping (or any other smooth or curved surface). Memory killed at 100 Celsius with post-heating. Dimensional stability -2-3mm in 1 year.
Thickness of film (C=10 micron): 15C±0.5C (glossy)
Thickness of film with release liner: 31C±0.5C
Type of film: High grade polymeric calendered vinyl film with air release channels
Series: 190 series
Glue: Henkel solvent based adhesive
Release liner: White silicone-coated paper with double-sided polyethylene coating
Storing period: 2 years if stored in +10°С to +20°С, relative humidity 50%, in original package, away from direct sun light, clean and dry place
Indoor life: 4 years when followed rules of application and use
Outdoor life: 3 years when followed rules of application and use
Application: from +17°С to +25°С, usage from -55°С to +65°С
Dimensional stability: shrinkage less than 3%(matte), 5%(glossy)
Plastification: between 27%-35%
Breaking Strength: 22.7 N/10mm (Average)
Test Method: ASTM D3759/D3759M-057.4 N/10mm (Average)
Test Method: ASTM D3330/D3330-04
Light Ageing in UV Exposure:
Test Method: ASTM D4329-13 Cycle A & ISO 105-A02:1993/Cor.2:2005,
Test result: 5
Exposure cycle: ASTM D4329-13 cycle A,
Lamp type: UVA-3408h UV at (60±2.5)℃ BPT, 0.89 W/ (m2•nm)@340nm, 4h condensation at (50±2.5)℃ BPT, Exposure duration: 49h
Package: Roll width 152 cm, length 18 m, weight 14 kg
The images, colours and finishes on screen are approximate. For the real representation of the product always check the color swatch.
Settings | Niigata Gray Fireworks RCH02 remove | Niigata White Fireworks RCH03 remove | Niigata Silver fireworks RCH01 remove |
---|---|---|---|
Image | |||
SKU | RCH02 | RCH03 | RCH01 |
Rating | |||
Cena | 23 914 Kč | 23 914 Kč | 23 914 Kč |
Stock | Skladem
| Skladem
| Skladem
|
Availability | Skladem | Skladem | Skladem |
Add to cart | |||
Description | Niigata Gray Fireworks RCH02 Role fólie návin: 18bm.Šíře 1,52m. Fólie TeckWrap prodáváme na celé role. V případě menšího množství volejte. Fólie na objednávku. Doba dodání standardně 5 dní. | Niigata White Fireworks RCH03 Role fólie návin: 18bm.Šíře 1,52m. Fólie TeckWrap prodáváme na celé role. V případě menšího množství volejte. Fólie na objednávku. Doba dodání standardně 5 dní. | Niigata Silver fireworks RCH01 Role fólie návin: 18bm.Šíře 1,52m. Fólie TeckWrap prodáváme na celé role. V případě menšího množství volejte. Fólie na objednávku. Doba dodání standardně 5 dní. |
Content | Niigata Gray Fireworks RCH02 Conformable and reliable PVC material with stable color pigments. Comes with 2 glossy colors. Suitable for full car wrapping (or any other smooth or curved surface). Memory killed at 100 Celsius with post-heating. Dimensional stability -2-3mm in 1 year. Thickness of film (C=10 micron): 15C±0.5C (glossy) Thickness of film with release liner: 31C±0.5C Type of film: High grade polymeric calendered vinyl film with air release channels Series: 190 series Glue: Henkel solvent based adhesive Release liner: White silicone-coated paper with double-sided polyethylene coating Storing period: 2 years if stored in +10°С to +20°С, relative humidity 50%, in original package, away from direct sun light, clean and dry place Indoor life: 4 years when followed rules of application and use Outdoor life: 3 years when followed rules of application and use Application: from +17°С to +25°С, usage from -55°С to +65°С Dimensional stability: shrinkage less than 3%(matte), 5%(glossy) Plastification: between 27%-35% Breaking Strength: 22.7 N/10mm (Average) Test Method: ASTM D3759/D3759M-057.4 N/10mm (Average) Test Method: ASTM D3330/D3330-04 Light Ageing in UV Exposure: Test Method: ASTM D4329-13 Cycle A & ISO 105-A02:1993/Cor.2:2005, Test result: 5 Exposure cycle: ASTM D4329-13 cycle A, Lamp type: UVA-3408h UV at (60±2.5)℃ BPT, 0.89 W/ (m2•nm)@340nm, 4h condensation at (50±2.5)℃ BPT, Exposure duration: 49h Package: Roll width 152 cm, length 18 m, weight 14 kg The images, colours and finishes on screen are approximate. For the real representation of the product always check the color swatch. | Niigata White Fireworks RCH03 Conformable and reliable PVC material with stable color pigments. Comes with 2 glossy colors. Suitable for full car wrapping (or any other smooth or curved surface). Memory killed at 100 Celsius with post-heating. Dimensional stability -2-3mm in 1 year. Thickness of film (C=10 micron): 15C±0.5C (glossy) Thickness of film with release liner: 31C±0.5C Type of film: High grade polymeric calendered vinyl film with air release channels Colors: Silver, Black Series: 190 series Glue: Henkel solvent based adhesive Release liner: White silicone-coated paper with double-sided polyethylene coating Storing period: 2 years if stored in +10°С to +20°С, relative humidity 50%, in original package, away from direct sun light, clean and dry place Indoor life: 4 years when followed rules of application and use Outdoor life: 3 years when followed rules of application and use Application: from +17°С to +25°С, usage from -55°С to +65°С Dimensional stability: shrinkage less than 3%(matte), 5%(glossy) Plastification: between 27%-35% Breaking Strength: 22.7 N/10mm (Average) Test Method: ASTM D3759/D3759M-057.4 N/10mm (Average) Test Method: ASTM D3330/D3330-04 Light Ageing in UV Exposure: Test Method: ASTM D4329-13 Cycle A & ISO 105-A02:1993/Cor.2:2005, Test result: 5 Exposure cycle: ASTM D4329-13 cycle A, Lamp type: UVA-3408h UV at (60±2.5)℃ BPT, 0.89 W/ (m2•nm)@340nm, 4h condensation at (50±2.5)℃ BPT, Exposure duration: 49h Package: Roll width 152 cm, length 18 m, weight 14 kg The images, colours and finishes on screen are approximate. For the real representation of the product always check the color swatch. | Niigata Silver fireworks RCH01 description Conformable and reliable PVC material with stable color pigments. Comes with 2 glossy colors. Suitable for full car wrapping (or any other smooth or curved surface). Memory killed at 100 Celsius with post-heating. Dimensional stability -2-3mm in 1 year. Thickness of film (C=10 micron): 15C±0.5C (glossy) Thickness of film with release liner: 31C±0.5C Type of film: High grade polymeric calendered vinyl film with air release channels Colors: Silver, Black Series: 190 series Glue: Henkel solvent based adhesive Release liner: White silicone-coated paper with double-sided polyethylene coating Storing period: 2 years if stored in +10°С to +20°С, relative humidity 50%, in original package, away from direct sun light, clean and dry place Indoor life: 4 years when followed rules of application and use Outdoor life: 3 years when followed rules of application and use Application: from +17°С to +25°С, usage from -55°С to +65°С Dimensional stability: shrinkage less than 3%(matte), 5%(glossy) Plastification: between 27%-35% Breaking Strength: 22.7 N/10mm (Average) Test Method: ASTM D3759/D3759M-057.4 N/10mm (Average) Test Method: ASTM D3330/D3330-04 Light Ageing in UV Exposure: Test Method: ASTM D4329-13 Cycle A & ISO 105-A02:1993/Cor.2:2005, Test result: 5 Exposure cycle: ASTM D4329-13 cycle A, Lamp type: UVA-3408h UV at (60±2.5)℃ BPT, 0.89 W/ (m2•nm)@340nm, 4h condensation at (50±2.5)℃ BPT, Exposure duration: 49h Package: Roll width 152 cm, length 18 m, weight 14 kg The images, colours and finishes on screen are approximate. For the real representation of the product always check the color swatch. |
Weight | |||
Dimensions | - | - | - |
Additional information |
Recenze
Zatím zde nejsou žádné recenze.